AECT 3000 Series
Compressed Earth Block Machine
|
Weight: |
5200 lbs. with fuel and hydraulic tanks full | ||
| Dimensions: |
7.38 ft. wide by 13.67 ft. long by 8.92 ft. high (operational height) 2.25 m. wide by 4.17m. long by 2.72 m. high Travel height – 6.83 feet (2.08m high) |
||
| Power Source: | Yanmar liquid cooled diesel engine with Murphy oil and water safety switches | ||
| Fuel Consumption: | 1.5 gallons per hour | ||
| Hydraulic System Volume: | Worldwide hydraulics, 40 gallons capacity, Beta rated filtration system | ||
| Air to Oil Cooler: | Operating ambient temperature range +28 to +110 degrees F. | ||
| Automated Controls: | Omron Industrial Programmable Controller in a NEMA 12 box. All solid State | ||
| Ram Press Force: | 2900 psi available, Average applied pressure for 10 x 14 inch block, 1100 psi. | ||
| Block Production Rate: | 480 blocks/hr for average 3 1/2 inch thick block | ||
| Block Sizes: | Variable, depending on clients needs, block thickness is adjustable from 2 to 4.5 inches, typical block size is normally 10 x 14 x 3.5 inches, (25.4 cm x 35.6 cm x 8.89 cm); interior wall blocks typically 7 x 14 x 3.5 inches (17.8 cm x 35.6 cm x 8.89 cm) 8 x 14 x 3.5 size plates are optional, can be added with extra cost. Machine makes blocks for wall of 7, 8, 10, or 14 inch thickness or combinations thereof depending on architectural effects desired. 10 ft. Conveyor and stand standard equipment. | ||
| Features: | Replaceable Tray contact wear plates, Replaceable Breech liners | ||
| Trailer Characteristics: |
6000 lb. axel with electric brakes normal USA lighting package, May be towed at legal highway speed or a road conditions dictates, ball hitch standard. Optional hitches available (extra cost option) by ordering before manufacture begins. |
||
|
Recommended Daily Maintenance Schedule: |
45 minutes daily; recommended maintenance schedule available | ||
|
|||

